Retention Offer Matrices
A quick reference for 3-month, 6-month, and 12-month retention plans, including Pay Over Time breakdowns. Every price is color-coded the same way on every table, so you can read the offer to a customer without hunting for numbers.
3-Month Plan Retention Offers
One simple discounted option per plan. The final price sits in its own dark box so it always stands out from the rest of the row.
| Plan | Regular price | Discount | You save | Final price | Per month |
|---|---|---|---|---|---|
| 5GB | Regular price$75.00 | 1/2 Month | Save$12.50 | You pay$62.50 | $20.83 / Month |
| 15GB | Regular price$105.00 | 1/2 Month | Save$17.50 | You pay$87.50 | $29.17 / Month |
| 20GB | Regular price$135.00 | 1/2 Month | Save$22.50 | You pay$112.50 | $37.50 / Month |
| Unlimited | Regular price$120.00 | 1/2 Month | Save$20.00 | You pay$100.00 | $33.33 / Month |
6-Month Plan Retention Offers
Choose between 1-month or 2-month discounts. Same color key as every other table — regular, discount, savings, and final price never change color.
| Plan | Regular price | Discount | You save | Final price | Per month |
|---|---|---|---|---|---|
| 5GB | Regular price$120.00 | 1 Month | Save$20.00 | You pay$100.00 | $16.67 / Month |
| 2 Months | Save$40.00 | You pay$80.00 | $13.33 / Month | ||
| 15GB | Regular price$150.00 | 1 Month | Save$25.00 | You pay$125.00 | $20.83 / Month |
| 2 Months | Save$50.00 | You pay$100.00 | $16.67 / Month | ||
| 20GB | Regular price$210.00 | 1 Month | Save$35.00 | You pay$175.00 | $29.17 / Month |
| 2 Months | Save$70.00 | You pay$140.00 | $23.33 / Month | ||
| Unlimited | Regular price$210.00 | 1 Month | Save$35.00 | You pay$175.00 | $29.17 / Month |
| 2 Months | Save$70.00 | You pay$140.00 | $23.33 / Month |
12-Month Plan Retention Offers
Four discount levels are available. Larger savings are intentionally shown more clearly so you can compare offers at a glance.
| Plan | Regular price | Discount | You save | Final price | Per month |
|---|---|---|---|---|---|
| 5GB | Regular price$180.00 | 1 Month | Save$15.00 | You pay$165.00 | $13.75 / Month |
| 2 Months | Save$30.00 | You pay$150.00 | $12.50 / Month | ||
| 3 Months | Save$45.00 | You pay$135.00 | $11.25 / Month | ||
| 4 Months | Save$60.00 | You pay$120.00 | $10.00 / Month | ||
| 15GB | Regular price$240.00 | 1 Month | Save$20.00 | You pay$220.00 | $18.33 / Month |
| 2 Months | Save$40.00 | You pay$200.00 | $16.67 / Month | ||
| 3 Months | Save$60.00 | You pay$180.00 | $15.00 / Month | ||
| 4 Months | Save$80.00 | You pay$160.00 | $13.33 / Month | ||
| 20GB | Regular price$300.00 | 1 Month | Save$25.00 | You pay$275.00 | $22.92 / Month |
| 2 Months | Save$50.00 | You pay$250.00 | $20.83 / Month | ||
| 3 Months | Save$75.00 | You pay$225.00 | $18.75 / Month | ||
| 4 Months | Save$100.00 | You pay$200.00 | $16.67 / Month | ||
| Unlimited | Regular price$360.00 | 1 Month | Save$30.00 | You pay$330.00 | $27.50 / Month |
| 2 Months | Save$60.00 | You pay$300.00 | $25.00 / Month | ||
| 3 Months | Save$90.00 | You pay$270.00 | $22.50 / Month | ||
| 4 Months | Save$120.00 | You pay$240.00 | $20.00 / Month |
Pay Over Time — Quarterly Breakdown
Discounts should and can only be applied to the first quarter if the customer decides to renew to a 12-month plan and opts in to Pay Over Time. Each quarter box below is shaded from yellow to red so you can see how the payment steps up over the year at a glance.